Home / Electric Motor / Brushless DC Motor /
Brushless DC Motor BL1625I
Output: Approx 0.1W~5W | Inner Rotor | Weight: 18g(Approx)

Typical Application:
- Communication Equipment
- Buiness Equipment
- Medical Apparatus
Motor Terminations
| PIN | COLOR | FUNCTION |
|---|---|---|
| 08 | White | COIL W |
| 07 | White | COIL V |
| 06 | White | COIL U |
| 05 | White | VCC “+” |
| 04 | White | GND “-“ |
| 03 | White | H3 (Hall Sensor Output) |
| 02 | White | H2 (Hall Sensor Output) |
| 01 | Red | H1 (Hall Sensor Output) |
External Dimensions
Major Characteristic Parameters





